Nitric Acid Lab Reagent
CAS NUMBER 7697-37-2
| ITEM | : | NITRIC ACID ( HNO3 ) | 
| Molecular Weight | : | 63.01 | 
| Composition | : | H 1.60 % NO398.40% | 
| 
 | ||
| SPECIFICATION OF PRODUCT | 
 | 
 | 
| HNO3CONTENT, WT.% MIN | : | 68 - 70 % | 
| MINIMUM FREEZING POINT | : | 5.3OC | 
| IDENTITY | : | BY IR Spectrum | 
| APPEARANCE | : | CLEAR WHITE FUMING NITRIC ACID NOTE : IT IS DECOMPOSED BY LIGHT OR ELEVATED TEMP., BECOMING RED IN COLOUR FROM NITROGEN DIOXIDE. | 
| CARBONISABLE SUBSTANCES | : | PASSES THE TEST | 
| COLOUR, MAX | : | 10 HU | 
| NON VOLATILE MATTER | : | 0.001% | 
| CHLORIDE CONTENT, PPM, MAX | : | 0.1 ppm | 
| ORGANIC IMPURITIES | : | Passes test | 
| SULPHUR TOTAL AS SULPHATES, PPM, MAX | : | 0.5 ppm | 
| PHASE | : | LIQUID | 
HAZARD : Toxic by inhalation , corrosive to skin and mucous membranes . strong oxidizing agent , may explode in contact with strong reducing agents.
 
        
    