| PRODUCT NAME | : | TURPENTINE |
| CAS number | : | 8006-64-2 |
| UN number | : | 1299 |
| Formula | : | C10H16 |
| Odour | : | CHARACTERISTIC |
| Solubility in water | : | NEGLIGIBLE |
| Density | : | 0.86 at oC |
| Boiling point | : | 150oC |
| Melting point | : | -55oC |
| Viscosity | : | 1.48oC |
| Flashpoint | : | 35oC |
| Explosive limits | : | 0.8 – 6.0 Vol% |
| Vapour pressure | : | 5 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 100 ppm 575 mg/m3 |
| Pollution category 1994 | : | B |
Supply in Sohar & across Oman
Sohar Chemicals supplies Turpentine to customers in Sohar, Sohar Port & Freezone, Liwa, Shinas, Saham, Barka, Muscat and across Oman, from our stock in Barka.
Bulk and small orders welcome. Contact us for price, availability, MSDS and TDS.
Need Turpentine in Sohar?
Get a quick quote with MSDS, packing options and delivery across Sohar and Oman. Bulk and small orders welcome.