Flasks Conical
An Erlenmeyer flask, commonly known as a connical flask or E-flask, is a widely used as laboratory flask which features a conical base and a cylindrical neck. They are usually marked on the side (graduated) to indicate the approximate volume of their contents.we produce all our flasks as per the international Standards. base and a cylindrical neck…
Read full description →An Erlenmeyer flask, commonly known as a connical flask or E-flask, is a widely used as laboratory flask which features a conical base and a cylindrical neck. They are usually marked on the side (graduated) to indicate the approximate volume of their contents.we produce all our flasks as per the international Standards.
Erlenmeyer Flask, Narrow Neck
|
PRODUCT
CODE
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 42 | 22 | 75 | |
| 50 | 51 | 22 | 90 | |
| 100 | 64 | 22 | 105 | |
| 250 | 85 | 34 | 145 | |
| 500 | 105 | 34 | 180 | |
| 1000 | 131 | 42 | 220 | |
| 2000 | 166 | 50 | 280 |
Erlenmeyer Flask, Wide Neck
|
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 42 | 31 | 70 | |
| 50 | 51 | 34 | 85 | |
| 100 | 64 | 34 | 105 | |
| 150 | 64 | 34 | 105 | |
| 250 | 85 | 50 | 140 | |
| 300 | 105 | 50 | 175 | |
| 500 | 105 | 50 | 175 | |
| 1000 | 131 | 50 | 220 | |
| 2000 | 153 | 72 | 276 |
Flasks, Conical, Grounded Neck Without Stoppers
|
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 14/23 | 75 | 42 | |
| 25 | 19/26 | 75 | 42 | |
| 50 | 14/23 | 85 | 51 | |
| 50 | 19/26 | 85 | 64 | |
| 50 | 24/29 | 85 | 64 | |
| 50 | 29/32 | 85 | 64 | |
| 100 | 14/23 | 105 | 64 | |
| 100 | 19/26 | 105 | 64 | |
| 100 | 24/29 | 105 | 64 | |
| 100 | 29/32 | 105 | 64 | |
| 150 | 19/26 | 118 | 74 | |
| 150 | 24/29 | 118 | 74 | |
| 150 | 29/32 | 118 | 74 | |
| 200 | 34/35 | 131 | 79 | |
| 250 | 29/32 | 140 | 85 | |
| 250 | 19/26 | 140 | 85 | |
| 250 | 34/35 | 140 | 85 | |
| 250 | 24/29 | 140 | 85 | |
| 500 | 29/32 | 175 | 87 | |
| 500 | 19/26 | 175 | 105 | |
| 500 | 24/29 | 175 | 105 | |
| 500 | 29/32 | 175 | 105 | |
| 500 | 34/35 | 175 | 105 | |
| 1000 | 24/29 | 220 | 131 | |
| 1000 | 29/32 | 220 | 131 | |
| 1000 | 34/35 | 220 | 131 | |
| 2000 | 29/32 | 280 | 166 | |
| 2000 | 34/35 | 280 | 166 |
Supply in Sohar & across Oman
Sohar Chemicals supplies Flasks Conical to customers in Sohar, Sohar Port & Freezone, Liwa, Shinas, Saham, Barka, Muscat and across Oman, from our stock in Barka.
Bulk and small orders welcome. Contact us for price, availability, MSDS and TDS.
Need Flasks Conical in Sohar?
Get a quick quote with MSDS, packing options and delivery across Sohar and Oman. Bulk and small orders welcome.