Acetone LR
    SKU: RXSOL-60-2104-025
  
              
    Category: Lab Chemical-60
  
          
    Supply Location: Locations
              
	Acetone LR manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Acetone LR at a competitive price from us. We have ready stock of Acetone LR in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
  
        
        
        | Appearance | Clear colourless liquid. | 
| Odour | Pungent. | 
| pH | Not available | 
| Boiling point | 56.4 ºC | 
| Melting point | -94.7 ºC | 
| Flash point | -18.0 ºC (Closed cup) | 
| Upper Flammable Limit | 12.8% | 
| Lower Flammable Limit | 2.6% | 
| Auto Ignition | 465.0 ºC | 
| Explosive properties | Severe in confined spaces. | 
| Oxidising Properties | No. | 
| Vapour Presure | 185 mmHg @ 20’C | 
| Relative Density | 0.7972 | 
| Water Solubility | Completely soluble in water. | 
	
	 
| PRODUCT NAME | : | ACETONE | 
| CAS number | : | 67-64-1 | 
| UN number | : | 1090 | 
| Formula | : | CH3COCH3 | 
| Odour | : | SWEETISH | 
| Solubility in water | : | COMPLETE | 
| Density | : | 0.797 at 15 oC | 
| Boiling point | : | 56 oC | 
| Melting point | : | -95oC | 
| Viscosity | : | 0.337 cp at 15 oC | 
| Flashpoint | : | -9.4 oC | 
| Explosive limits | : | 2.5- 12.8 Vol% | 
| Vapour pressure | : | 233 mbar at 20 oC | 
| Skin absorption/irritation | : | YES | 
| TLV Country NL Year 1995 | : | 750 ppm 1780 mg/m3 | 
| Pollution category 1994 | : | III | 
 
        
    