| Title | SKU | Category |
|---|---|---|
| PONCEAU S | RXSOL-69-6227-679 | Stains Indicator Reagents-69 |
| PYROGALLOL RED | RXSOL-69-3263-888 | Stains Indicator Reagents-69 |
| PYROCATECHOL VIOLET | RXSOL-69-1154-130 | Stains Indicator Reagents-69 |
| ROSE BENGAL | RXSOL-69-6326-990 | Stains Indicator Reagents-69 |
| SODIUM DIPHENYLAMINE SULFONATE ACS GRADE | RXSOL-69-6152-676 | Stains Indicator Reagents-69 |
| SPADNS | RXSOL-69-2364-714 | Stains Indicator Reagents-69 |
| SUDAN III | RXSOL-69-8586-900 | Stains Indicator Reagents-69 |
| SUDAN IV | RXSOL-69-8583-600 | Stains Indicator Reagents-69 |
| THYMOL BLUE ACS GRADE | RXSOL-69-7661-900 | Stains Indicator Reagents-69 |
| THYMOL BLUE SODIUM SALT ACS GRADE | RXSOL-69-6262-521 | Stains Indicator Reagents-69 |
| THYMOLPHTHALEIN ACS GRADE | RXSOL-69-1252-002 | Stains Indicator Reagents-69 |
| TITAN YELLOW 65% | RXSOL-69-1829-001 | Stains Indicator Reagents-69 |
| TOLUIDINE BLUE O | RXSOL-69-9231-900 | Stains Indicator Reagents-69 |
| TROPAEOLIN O | RXSOL-69-5475-790 | Stains Indicator Reagents-69 |
| TROPAEOLIN OO | RXSOL-69-5547-340 | Stains Indicator Reagents-69 |
| TRYPAN BLUE | RXSOL-69-7257-100 | Stains Indicator Reagents-69 |
| WRIGHT STAIN | RXSOL-69-6898-892 | Stains Indicator Reagents-69 |
| XYLENOL ORANGE TETRASODIUM SALT ACS GRADE | RXSOL-69-3618-437 | Stains Indicator Reagents-69 |
| Calcium Chloride Solution | RXSOL-40-6202-050 | Sewage Chemicals Treatment-40 |
| Activated Carbon Charcoal Food Grade | RXSOL-32-3107-005 | Carbon Coal Charcoal-26 |

Sohar Chemicals, part of MBBT Group, is Oman's trusted source for marine and industrial chemicals. We supply high-performance solutions for cleaning, marine, water treatment, and maintenance.
Get on time delivery to any port, any city in Oman. We have full inventory of fast running chemicals. Get our quotation by simply sending an email on the below mail id.