| Title | SKU | Category |
|---|---|---|
| Bleaching Earth | RXSOL-98-9811-025 | Drilling Fluids & Mud Oil Field chemicals-81 |
| Ferro Manganese | RXSOL-68-1912-040 | Power Plant / Heavy Industries-37 |
| Potassium Formate | RXSOL-81-9810-025 | Drilling Fluids & Mud Oil Field chemicals-81 |
| Potassium Formate 75 Percent Liquid | RXSOL-98-9810-1500 | Drilling Fluids & Mud Oil Field chemicals-81 |
| Potassium Carbonate 47 Percent Solution | RXSOL-98-1614-300 | Powder Chemical-98 |
| Aminoc Acid | RXSOL-98-8168-027 | Swimming Pool & Spa-31 |
| 2 Phenylphenol | RXSOL-98-9809-025 | Swimming Pool & Spa-31 |
| Barium Chlorate | RXSOL-98-9808-025 | Rust Clean & Protect-28 |
| Chloro Acetonitrile | RXSOL-19-1216-240 | Solvent Chemicals-19 |
| Lauric Anhydride | RXSOL-95-6604-025 | Medicine-95 |
| Potassium Amyl Xanthate | RXSOL-98-9807-025 | Metal Treatment-68 |
| 2 Amino Benzoic Acid | RXSOL-45-8168-026 | Paint and Cleaning solvent-18 |
| MAGNESIUM HYDROXIDE PASTE | RXSOL-19-6600-050 | Solvent Chemicals-19 |
| 2,5 Di amino Toluene Sulphate | RXSOL-98-3391-025 | Hand Wash / Personal care-14 |
| M PHENYLENEDIAMINE | RXSOL-19-3395-225 | Solvent Chemicals-19 |
| PETROLEUM ETHER 40-60 | RXSOL-19-3998-210 | Solvent Chemicals-19 |
| ProShield Corrosion Inhibitor 900 | RXSOL-33-1528-030 | RO Chemicals-33 |
| ZINC PHOSPHATE | RXSOL-44-3713-025 | Corrosion Inhibitor-44 |
| Biphenyl | RXSOL-45-4502-025 | RIGS Oil Field-34 |
| Mastic Gum | RXSOL-95-9523-025 | Medicine-95 |

Sohar Chemicals, part of MBBT Group, is Oman's trusted source for marine and industrial chemicals. We supply high-performance solutions for cleaning, marine, water treatment, and maintenance.
Get on time delivery to any port, any city in Oman. We have full inventory of fast running chemicals. Get our quotation by simply sending an email on the below mail id.